Deye 30kW/40kW/50kW Hybrid Solar Inverter(Eu Standard)
30-50kW Deye Hybrid Solar Inverter | Three-phase | IP65 Protection | Eu Standard
Key features
SEND INQUIRY
Download Sheet
Back to Product List
JSDsolar, Power Your Home With Intelligent Solar
High-efficiency Deye pure sine wave inverter with 39kw-65kw AC output, IP65-rated enclosure for dust/water resistance, and industry-leading 97.6% conversion efficiency. Seamlessly integrates with all 160V-800V battery systems and supports surplus energy resale to the grid. Ideal for commercial& industrial applications, and emergency backup. Features advanced overload protection, pure sine waveform for sensitive electronics, and compliance with global grid-tie standards..
Technical Data
Model | SUN-30K-SG01HP3-EU-BM3 | SUN-40K-SG01HP3-EU-BM4 | SUN-50K-SG01HP3-EU-BM4 |
---|---|---|---|
Battery Type | Lithium – ion | Lithium – ion | Lithium – ion |
Battery Voltage Range (V) | 160 – 800 | 160 – 800 | 160 – 800 |
Max. Charging Discharging Current (A) | 50 + 50 | 50 + 50 | 50 + 50 |
Number of Battery Input | 2 | 2 | 2 |
Charging Strategy for Li – ion Battery | Self – adaptation to BMS | Self – adaptation to BMS | Self – adaptation to BMS |
Max. DC Input Power (W) | 39000 | 52000 | 65000 |
Max. DC Input Voltage (V) | 1000 | 1000 | 1000 |
Start – up Voltage (V) | 180 | 180 | 180 |
PV Input Current (A) | 36 + 36 + 36 | – | 36 + 36 + 36 |
No. of MPPT Trackers | 3 | 2 + 2 + 2 | 4 |
Max. AC Output Active Power (w) | 33000 | 44000 | 55000 |
Max. AC Output Rated Current (A) | 50 / 47.8 | 66.7 / 63.8 | 83.4 / 79.7 |
Max. Continuous AC Passthrough (A) | 200 | 200 | 200 |
Generator Input/Smart Load/AC Couple Current (A) | 45.5 / 200 / 45.5 | 60.7 / 200 / 60.7 | 75.8 / 200 / 75.8 |
Output Frequency and Voltage | 50 / 60Hz; 3L/N/PE 220 / 380,230 / 400Vac | 50 / 60Hz; 3L/N/PE 220 / 380,230 / 400Vac | 50 / 60Hz; 3L/N/PE 220 / 380,230 / 400Vac |
Grid Type | Three Phase | Three Phase | Three Phase |
Max. Efficiency | 97.6% | 97.6% | 97.6% |
MPPT Efficiency | 99.90% | 99.90% | 99.90% |
Over Voltage Category | DC Type II / AC Type I | DC Type II / AC Type I | DC Type II / AC Type I |
Certifications and Standards | VDE4105,IEC61727 / 62116,DE0126,AS4777.2,CE10 21,EN50549 – 1,G98,G99,C10 – 11,UNE217002,NBR16149 / NBR16150 | VDE4105,IEC61727 / 62116,DE0126,AS4777.2,CE10 21,EN50549 – 1,G98,G99,C10 – 11,UNE217002,NBR16149 / NBR16150 | VDE4105,IEC61727 / 62116,DE0126,AS4777.2,CE10 21,EN50549 – 1,G98,G99,C10 – 11,UNE217002,NBR16149 / NBR16150 |
Safety EMC / Standard | IEC / EN 61000 – 6 – 1 / 2 / 3 / 4,IEC / EN 62109 – 1,IEC / EN 62109 – 2 | IEC / EN 61000 – 6 – 1 / 2 / 3 / 4,IEC / EN 62109 – 1,IEC / EN 62109 – 2 | IEC / EN 61000 – 6 – 1 / 2 / 3 / 4,IEC / EN 62109 – 1,IEC / EN 62109 – 2 |
Operating Temperature Range (°C) | – 40 – 60°C,>45°C Derating | – 40 – 60°C,>45°C Derating | – 40 – 60°C,>45°C Derating |
Cooling | Smart Cooling | Smart Cooling | Smart Cooling |
Noise (dB) | ≤65 dB | ≤65 dB | ≤65 dB |
Communication with BMS | RS485;CAN | RS485;CAN | RS485;CAN |
Weight (kg) | 80 | 80 | 80 |
Cabinet Size (WxHxD mm) | 527x894x294(Excluding Connectors and Brackets) | 527x894x294(Excluding Connectors and Brackets) | 527x894x294(Excluding Connectors and Brackets) |
Protection Degree | IP65 | IP65 | IP65 |
Installation Style | Wall – mounted | Wall – mounted | Wall – mounted |
Warranty | 5 Years (10 years Optional) | 5 Years (10 years Optional) | 5 Years (10 years Optional) |
Solar Energy Cases for Different Residential
Common Questions
-
Will Jsdsolar inverter shut down in extreme heat?
-
Our high-quality inverters include thermal protection and cooling systems. Ensure proper ventilation and avoid direct sunlight installation to maintain stable operation in hot climates.
-
How does an inverter handle frequent power surges?
-
Jsdsolar's stable inverters feature surge protection (e.g., 150% overload capacity) and voltage regulation to safeguard connected devices during grid fluctuations or storms.
-
Can saltwater exposure damage the inverter?
-
Opt for inverters with IP65-rated waterproof enclosures and corrosion-resistant materials, especially in coastal areas. Regular cleaning of terminals prevents salt buildup.
-
Will your inverter work with different battery types?
-
Compatible inverters support lithium-ion, lead-acid, and gel batteries. Verify voltage compatibility (typically 24V/48V) and consult specifications before pairing.
-
How often should I maintain my inverter?
-
Bi-annual inspections are recommended: clean vents, check cable integrity, and update firmware. Professional servicing every 2-3 years ensures optimal performance.
Get Free Quote
Our sale team will give full support and price you needed. We are more than happy to answer your questions within 24 hours.
SEND INQUIRY